rates
As a not-for-profit financial institution, our priority is getting you the best rate possible on all our loans and on your investments. Check out our current rates below.
member rates
As of May 17, 2022
Call Jenelle at 712-454-5008 for more information on Certificates and IRAs.
Special 23 Month Share Certificate | Minimum Balance $1,000 23 month certificate: 1.75% dividend @ 1.75% APY |
Money Market Savings Account | Minimum Balance $1,000 - Minimum withdrawal $250. if balance is; $2,500 - $49,999.99 @ 0.20% APY on entire account. if balance is; $50,000 - $99,999.99 @ 0.30% APY on entire account. if balance is; $100,000 & above @ 0.40% APY on entire account. |
IRA Accounts | No Minimum Balance $100 & over, paying 0.25% dividend @ 0.25% APY |
IRA Share Certificates | Minimum Deposit $1,000 6 month certificate: 0.50% dividend @ 0.50% APY 12 month certificate: 0.55% dividend @ 0.55% APY 24 month certificate: 0.65% dividend @ 0.65% APY 36 month certificate: 0.70% dividend @ 0.70% APY† 48 month certificate: 0.75% dividend @ 0.75% APY† 60 month certificate: 0.80% dividend @ 0.80% APY† † During the initial term, if the dividend rate increases on 36 month or 48 month IRA Share Certificates, you will be allowed to select that rate for the remaining term of your certificate. |
Certificates | Minimum Deposit $1,000 6 month certificate: 0.50% dividend @ 0.50% APY 12 month certificate: 0.55% dividend @ 0.55% APY 24 month certificate: 0.65% dividend @ 0.65% APY 36 month certificate: 0.70% dividend @ 0.70% APY† 48 month certificate: 0.75% dividend @ 0.75% APY† 60 month certificate: 0.80% dividend @ 0.80% APY† † During the initial term, if the dividend rate increases on 36 month, 48 month or a 60 month Share Certificates, you will be allowed to select that rate for the remaining term of your certificate. |
Basic Share Account | Minimum $10 Balance $100 & over: 0.05% dividend @ 0.05% APY |
*Rates subject to change. Minimum balance required. Call Telco Triad for details.
loan rates
As of May 17, 2022
Call your local branch to speak with our loan officers for details.
Auto Loans | as low as 2.64% APR* |
RV Loans | as low as 4.50% APR* |
Boat Loans | as low as 3.64% APR* |
ATV/Jet Ski Loans | as low as 7.20% APR* |
FHA Home Improvement Loan | as low as 3.325% APR* (no auto pay discount) |
First Mortgage Loan | as low as 3.625% APR* for a 15 year term We also have rates for 20 and 25 year terms. Contact a Telco Triad Loan Officer today for details. |
Second Mortgage Loan | as low as 3.325% APR* |
*Rates subject to change. Not everyone will qualify for the lowest rate. Reward-based lending applies. To receive this rate automatic payments must be set up. Any model year for Auto, RV, or Boat Loans with automatic payment set up.
credit card starting rates
Gold Mastercard® | 9.9% APR* |
Mastercard® | 11.9% APR* |
VISA® | 11.9% APR* |
*Rates subject to change. Not everyone will qualify for the lowest rate. Reward-based lending applies.
contact
morningside
P: 712-276-0506
F: 712-276-0563
2550 Glenn Ave.,
Sioux City, IA 51106
spencer
P: 712-262-4194
F: 712-262-4195
24 W 4th St,
Spencer, IA 51301
denison
P: 712-263-8100
F: 712-263-4779
11 N 7th St,
Denison, IA 51442