rates
As a not-for-profit financial institution, our priority is getting you the best rate possible on all our loans and on your investments. Check out our current rates below.
member rates
As of September 24, 2024
Call any branch for more information on Certificates and IRAs.
Money Market Savings Account | Minimum Balance $1,000 - Minimum withdrawal $250. if balance is; $2,500 - $49,999.99 @ 1.00% APY on entire account. if balance is; $50,000 - $99,999.99 @ 1.50% APY on entire account. if balance is; $100,000 & above @ 1.75% APY on entire account. |
IRA Accounts | No Minimum Balance $100 & over, paying 0.30% dividend @ 0.30% APY |
IRA Share Certificates | Minimum Deposit $500 6 month certificate: 2.50% dividend @ 2.50% APY 12 month certificate: 3.10% dividend @ 3.10% APY 24 month certificate: 3.50% dividend @ 3.50% APY 36 month certificate: 3.75% dividend @ 3.75% APY† 48 month certificate: 4.00% dividend @ 4.00% APY† 60 month certificate: 4.25% dividend @ 4.25% APY† † During the initial term, if the dividend rate increases on 36-month, 48-month or a 60-month Share Certificates, you are eligible to bump up your dividend rate two times for the remaining term of your certificate. |
Certificates | Minimum Deposit $500 6 month certificate: 2.50% dividend @ 2.50% APY 12 month certificate: 3.10% dividend @ 3.10% APY 24 month certificate: 3.50% dividend @ 3.50% APY 36 month certificate: 3.75% dividend @ 3.75% APY† 48 month certificate: 4.00% dividend @ 4.00% APY† 60 month certificate: 4.25% dividend @ 4.25% APY† † During the initial term, if the dividend rate increases on 36-month, 48-month or a 60-month Certificates, you are eligible to bump up your dividend rate two times for the remaining term of your certificate. |
Basic Share Account | Minimum $10 Balance $100 & over: 0.15% dividend @ 0.15% APY |
*Rates subject to change. Minimum balance required. Call Telco Triad for details.
loan rates
As of September 24, 2024
Call your local branch to speak with our loan officers for details.
Auto Loans | as low as 5.39% APR* |
RV Loans | as low as 6.50% APR* |
Boat Loans | as low as 5.64% APR* |
ATV/Jet Ski Loans | as low as 9.70% APR* |
First Mortgage Loan | as low as 6.00% APR* for a 15 year term We also have rates for 20 and 25 year terms. Contact a Telco Triad Loan Officer today for details. |
Second Mortgage Loan | as low as 5.70% APR* |
*Rates subject to change. Not everyone will qualify for the lowest rate. Reward-based lending applies. To receive this rate automatic payments must be set up. Any model year for Auto, RV, or Boat Loans with automatic payment set up.
credit card starting rates
Mastercard® Gold Rewards | 8.90% APR* |
Mastercard® Classic | 11.90% APR* |
*Rates subject to change. Not everyone will qualify for the lowest rate. Reward-based lending applies.